Oil and Gas Business Cards

Welcome Guest

+ maxsjj
+ elviswest
+ marcg
+ JesseGartner
+ test35
+ test36
+ test37
+ test42

Main Menu

· Home

Info & Resources
· AvantGo
· News
· News Topics
· Business Cards

Site Data
· FAQ
· Members List
· Statistics

Sponsor Links

+ maxsjj
+ elviswest
+ marcg
+ JesseGartner
+ test35
+ test36
+ test37
+ test42

User's Login

 Username

 Password

 Remember me


Don't have an account yet? You can create one. As a registered user you have advantages such as a theme manager, comments configuration and posting comments with your name.

Canada Oil and Gas access statistics

We've received 2688172 page views since , 1026 today, and 1597 yesterday.

The best day of all was Saturday, May 29, 2010 (19770 page views), while Friday, July 07, 2006 (1 page views) was a really slow day.

Most people visit us on Saturday with a total of 417618 page views, while Tuesday was our slowest day with a total of 362509 page views. In average, our best hour (with) 120640 page views ) is at 7 00, while only our most ardent or sleepless fans seem to show up at 14 00, (with only 101347 page views).
Browsers

 MSIE: 4.425 %4.425 %4.425 % 4.425 % (118959)
 Firefox:0.209 %0.209 %0.209 % 0.209 % (5631)
 Netscape:82.54 %82.54 %82.54 % 82.54 % (2219040)
 Opera: 0.241 %0.241 %0.241 % 0.241 % (6487)
 Konqueror: 0.003 %0.003 %0.003 % 0.003 % (101)
 Lynx:0.005 %0.005 %0.005 % 0.005 % (158)
 Search engines: 4.664 %4.664 %4.664 % 4.664 % (125397)
 Unknown: 7.901 %7.901 %7.901 % 7.901 % (212399)
Operating system

 Windows:9.688 %9.688 %9.688 % 9.688 % (260456)
 Linux:0.094 %0.094 %0.094 % 0.094 % (2553)
 Mac/PPC:0.033 %0.033 %0.033 % 0.033 % (892)
 FreeBSD:0.000 %0.000 %0.000 % 0.000 % (19)
 SunOS:0.000 %0.000 %0.000 % 0.000 % (21)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0.000 %0.000 %0.000 % 0.000 % (12)
 Unknown:90.18 %90.18 %90.18 % 90.18 % (2424219)
Visitors by hour

1 am: 4.28 %4.28 %4.28 %  4.28 % (115118)
2 am: 4.27 %4.27 %4.27 %  4.27 % (114769)
3 am: 4.31 %4.31 %4.31 %  4.31 % (115932)
4 am: 4.1 %4.1 %4.1 %  4.1 % (110253)
5 am: 4.24 %4.24 %4.24 %  4.24 % (113970)
6 am: 4.43 %4.43 %4.43 %  4.43 % (119087)
7 am: 4.49 %4.49 %4.49 %  4.49 % (120640)
8 am: 4.14 %4.14 %4.14 %  4.14 % (111259)
9 am: 4.14 %4.14 %4.14 %  4.14 % (111253)
10 am: 4.14 %4.14 %4.14 %  4.14 % (111341)
11 am: 4.06 %4.06 %4.06 %  4.06 % (109198)
12 am: 3.97 %3.97 %3.97 %  3.97 % (106762)
1 pm: 4.16 %4.16 %4.16 %  4.16 % (111919)
2 pm: 3.77 %3.77 %3.77 %  3.77 % (101347)
3 pm: 3.97 %3.97 %3.97 %  3.97 % (106668)
4 pm: 3.96 %3.96 %3.96 %  3.96 % (106519)
5 pm: 4.01 %4.01 %4.01 %  4.01 % (107695)
6 pm: 4.05 %4.05 %4.05 %  4.05 % (108790)
7 pm: 4.04 %4.04 %4.04 %  4.04 % (108667)
8 pm: 4.12 %4.12 %4.12 %  4.12 % (110849)
9 pm: 4.41 %4.41 %4.41 %  4.41 % (118579)
10 pm: 4.47 %4.47 %4.47 %  4.47 % (120288)
11 pm: 4.17 %4.17 %4.17 %  4.17 % (112221)
12 pm: 4.28 %4.28 %4.28 %  4.28 % (115048)
Visitors by week

Monday:   13.58% (365101)
Tuesday:   13.49% (362509)
Wednesday:   14% (376412)
Thursday:   14.04% (377357)
Friday:   14.7% (395081)
Saturday:   15.54% (417618)
Sunday:   14.66% (394094)
Visitors by month

January:   7.82% (210275)
February:   4.38% (117755)
March:   6.06% (162807)
April:   7.91% (212732)
May:   10.24% (275232)
June:   13.45% (361667)
July:   10.15% (272897)
August:   9.5% (255417)
September:   5.38% (144697)
October:   8.91% (239510)
November:   4.49% (120714)
December:   11.7% (314469)
Miscellaneous statistics

 Members:11
 Stories published:2
 Active topics:1
 Comments posted:0
 Subjects sections
 Pages in docs
 Subjects sections:0
 Categories in subjects0
 Pages in subjects:0
 Reviews in subjects0
 Links in links module:31
 Categories in links module:176
 News waiting to be published:0
 MDPro version:1.0.76

© 2006 Oil-Gas.ca