Oil and Gas Business Cards

Welcome Guest

+ maxsjj
+ elviswest
+ marcg
+ JesseGartner
+ test35
+ test36
+ test37
+ test42

Main Menu

· Home

Info & Resources
· AvantGo
· News
· News Topics
· Business Cards

Site Data
· FAQ
· Members List
· Statistics

Sponsor Links

+ maxsjj
+ elviswest
+ marcg
+ JesseGartner
+ test35
+ test36
+ test37
+ test42

User's Login

 Username

 Password

 Remember me


Don't have an account yet? You can create one. As a registered user you have advantages such as a theme manager, comments configuration and posting comments with your name.

Canada Oil and Gas access statistics

We've received 2156964 page views since , 139 today, and 1535 yesterday.

The best day of all was Saturday, August 08, 2009 (18542 page views), while Friday, July 07, 2006 (1 page views) was a really slow day.

Most people visit us on Sunday with a total of 322347 page views, while Tuesday was our slowest day with a total of 297489 page views. In average, our best hour (with) 95462 page views ) is at 7 00, while only our most ardent or sleepless fans seem to show up at 14 00, (with only 84341 page views).
Browsers

 MSIE: 4.064 %4.064 %4.064 % 4.064 % (87674)
 Firefox:0.222 %0.222 %0.222 % 0.222 % (4802)
 Netscape:84.89 %84.89 %84.89 % 84.89 % (1831241)
 Opera: 0.291 %0.291 %0.291 % 0.291 % (6290)
 Konqueror: 0.004 %0.004 %0.004 % 0.004 % (95)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (9)
 Search engines: 3.498 %3.498 %3.498 % 3.498 % (75460)
 Unknown: 7.018 %7.018 %7.018 % 7.018 % (151393)
Operating system

 Windows:8.176 %8.176 %8.176 % 8.176 % (176371)
 Linux:0.099 %0.099 %0.099 % 0.099 % (2139)
 Mac/PPC:0.031 %0.031 %0.031 % 0.031 % (682)
 FreeBSD:0.000 %0.000 %0.000 % 0.000 % (19)
 SunOS:0.000 %0.000 %0.000 % 0.000 % (7)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0.000 %0.000 %0.000 % 0.000 % (12)
 Unknown:91.69 %91.69 %91.69 % 91.69 % (1977734)
Visitors by hour

1 am: 4.29 %4.29 %4.29 %  4.29 % (92497)
2 am: 4.17 %4.17 %4.17 %  4.17 % (89878)
3 am: 4.25 %4.25 %4.25 %  4.25 % (91721)
4 am: 4.27 %4.27 %4.27 %  4.27 % (92001)
5 am: 4.23 %4.23 %4.23 %  4.23 % (91229)
6 am: 4.3 %4.3 %4.3 %  4.3 % (92770)
7 am: 4.43 %4.43 %4.43 %  4.43 % (95462)
8 am: 4.3 %4.3 %4.3 %  4.3 % (92811)
9 am: 4.28 %4.28 %4.28 %  4.28 % (92360)
10 am: 4.3 %4.3 %4.3 %  4.3 % (92775)
11 am: 4.13 %4.13 %4.13 %  4.13 % (89104)
12 am: 4.02 %4.02 %4.02 %  4.02 % (86647)
1 pm: 4.31 %4.31 %4.31 %  4.31 % (92894)
2 pm: 3.91 %3.91 %3.91 %  3.91 % (84341)
3 pm: 4 %4 %4 %  4 % (86286)
4 pm: 4.1 %4.1 %4.1 %  4.1 % (88348)
5 pm: 4.03 %4.03 %4.03 %  4.03 % (87030)
6 pm: 4.05 %4.05 %4.05 %  4.05 % (87251)
7 pm: 4.05 %4.05 %4.05 %  4.05 % (87284)
8 pm: 4.01 %4.01 %4.01 %  4.01 % (86470)
9 pm: 4.08 %4.08 %4.08 %  4.08 % (87965)
10 pm: 4.28 %4.28 %4.28 %  4.28 % (92351)
11 pm: 4.07 %4.07 %4.07 %  4.07 % (87813)
12 pm: 4.16 %4.16 %4.16 %  4.16 % (89676)
Visitors by week

Monday:   14.01% (302166)
Tuesday:   13.79% (297489)
Wednesday:   14.09% (303903)
Thursday:   13.88% (299461)
Friday:   14.34% (309296)
Saturday:   14.94% (322302)
Sunday:   14.94% (322347)
Visitors by month

January:   9.75% (210275)
February:   5.46% (117755)
March:   4.32% (93124)
April:   5.42% (116964)
May:   7.05% (151990)
June:   11.92% (257137)
July:   8.26% (178226)
August:   10.04% (216625)
September:   6.5% (140175)
October:   11.1% (239510)
November:   5.6% (120714)
December:   14.58% (314469)
Miscellaneous statistics

 Members:11
 Stories published:2
 Active topics:1
 Comments posted:0
 Subjects sections
 Pages in docs
 Subjects sections:0
 Categories in subjects0
 Pages in subjects:0
 Reviews in subjects0
 Links in links module:31
 Categories in links module:176
 News waiting to be published:0
 MDPro version:1.0.76

© 2006 Oil-Gas.ca